CISCO SG500-28 28 PORTE K9 SERVER SWITCH GESTITO IMPILABILE FIREWALL 10/100/1000 4GB
€99,00
USATO
COD:
00063
Categoria: SISTEMI SERVER
CISCO – SG500-28-K9 – SMALL BUSINESS 24 10/100/1000 ports, 4 Gigabit Ethernet
| General | |
|---|---|
| Device Type | Switch – 28 ports – Managed – stackable |
| Enclosure Type | Rack-mountable |
| Subtype | Gigabit Ethernet |
| Ports | 24 x 10/100/1000 + 2 x combo Gigabit SFP + 2 x SFP |
| Routing Protocol | Static IP routing |
| Features | Flow control, Layer 2 switching, VLAN support, IPv |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, |
| RAM | 256 MB |
| Flash Memory | 32 MB |
| Status Indicators | Port transmission speed, system, link/activity |
| Expansion / Connectivity | |
| Interfaces | 26 x 1000Base-T RJ-45 ¦ 4 x SFP (mini-GBIC) |
| Power | |
| Power Device | Internal power supply |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Miscellaneous | |
| Cables Included | 1 x serial cable |
| Compliant Standards | UL 60950, FCC Part 15 A, CSA 22.2 |
| Localisation | Europe |
| Dimensions & Weight | |
| Width | 44 cm |
| Depth | 25.7 cm |
| Height | 4.4 cm |
| Weight | 3.4 kg |
| Environmental Parameters | |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 10 – 90% (non-condensing) |
| Min Storage Temperature | -20 °C |
| Max Storage Temperature | 70 °C |
| Humidity Range Storage | 10 – 90% (non-condensing) |
